Birim Adı | Fiyat | Değişim (24 s.) | Saat |
---|---|---|---|
Bitcoin Amerikan Doları | 29.217,10 | -1.87 | 13:13 |
Bitcoin Türk Lirası | 482.011 | -0.873 | 13:14 |
Bitcoin TetherUS | 29.205,24 | -1.909 | 13:14 |
Ethereum TetherUS | 1.840,88 | -6.633 | 13:14 |
Ethereum Amerikan Doları | 1.841,11 | -6.04 | 13:13 |
Ethereum Türk Lirası | 30.383 | -5.634 | 13:14 |
Bitcoin Cash TetherUS | 181,6 | -5.907 | 13:14 |
Bitcoin Cash Amerikan Doları | 668,2 | 4.8 | 06:59 |
Litecoin TetherUS | 63,7 | -8.213 | 13:14 |
Litecoin Amerikan Doları | 48,7 | -4.38 | 18:00 |
Ripple Türk Lirası | 6,420 | -1.97 | 13:14 |
Ripple TetherUS | 0,3888 | -2.994 | 13:14 |
EOS Türk Lirası | 20,59 | -5.853 | 13:14 |
EOS Amerikan Doları | 2,736 | -2.71 | 18:00 |
EOS TetherUS | 1,247 | -6.871 | 13:14 |
1inch TetherUS | 0,909 | -6.192 | 13:14 |
Aave TetherUS | 98,0 | -4.39 | 13:14 |
Acala Token TetherUS | 0,369 | -15.753 | 13:14 |
Alchemy Pay TetherUS | 0,01939 | -15.216 | 13:14 |
Cardano Türk Lirası | 8,08 | -4.265 | 13:14 |
Cardano Amerikan Doları | 0,489 | -5.42 | 13:13 |
Cardano TetherUS | 0,489 | -5.398 | 13:14 |
Adventure Gold TetherUS | 0,542 | -6.552 | 13:14 |
Akropolis TetherUS | 0,00368 | -17.303 | 13:14 |
Algorand TetherUS | 0,3806 | -6.509 | 13:14 |
My Neighbor Alice Türk Lirası | 43,3 | -8.263 | 13:13 |
My Neighbor Alice TetherUS | 2,63 | -8.997 | 13:14 |
Alpine F1 Team Fan Token Türk Lirası | 55,65 | -4.365 | 13:14 |
Alpine F1 Team Fan Token TetherUS | 3,3761 | -5.262 | 13:14 |
Anchor Protocol TetherUS | 0,320 | 4.777 | 13:14 |
Ankr TetherUS | 0,03575 | -7.908 | 13:14 |
Aragon TetherUS | 1,684 | -11.786 | 13:14 |
Anyswap TetherUS | 12,30 | -3.831 | 07:00 |
API3 TetherUS | 1,546 | -9.272 | 13:14 |
ARPA Chain Türk Lirası | 0,5323 | -7.555 | 13:14 |
ARPA Chain TetherUS | 0,03222 | -8.648 | 13:14 |
Arweave TetherUS | 13,44 | -9.373 | 13:14 |
Cosmos Türk Lirası | 160,0 | -9.757 | 13:14 |
Cosmos Amerikan Doları | 9,69 | -10.44 | 13:13 |
Cosmos TetherUS | 9,69 | -10.691 | 13:14 |
Auto TetherUS | 162,5 | -8.036 | 13:14 |
Avalanche Türk Lirası | 404,7 | -13.415 | 13:14 |
Avalanche TetherUS | 24,52 | -14.296 | 13:14 |
Axie Infinity Türk Lirası | 327,3 | -3.65 | 13:14 |
Axie Infinity TetherUS | 19,82 | -4.62 | 13:14 |
BakeryToken TetherUS | 0,295 | -15.954 | 13:14 |
BAND TetherUS | 1,582 | -8.449 | 13:14 |
Basic Attention Token TetherUS | 0,3732 | -3.341 | 13:14 |
Bella Protocol Türk Lirası | 5,87 | -14.181 | 13:14 |
Bella Protocol TetherUS | 0,355 | -15.274 | 13:14 |
Beta Finance TetherUS | 0,13039 | -18.071 | 13:14 |
Biconomy TetherUS | 0,598 | -12.445 | 13:14 |
BNB Türk Lirası | 5.171 | -4.77 | 13:14 |
BNB TetherUS | 313,3 | -5.774 | 13:14 |
Bancor TetherUS | 1,284 | -6.003 | 13:14 |
BinaryX TetherUS | 115,0 | -2.46 | 13:14 |
Bitcoin Gold Bitcoin | 0,00072300 | -10.186 | 13:14 |
BitTorrent Türk Lirası | 0,00001781 | -2.943 | 13:14 |
BitTorrent TetherUS | 0,00000108 | -4.425 | 13:14 |
BUSD Türk Lirası | 16,523 | 1.064 | 13:14 |
BUSD TetherUS | 1,0011 | -0.01 | 13:14 |
Coin98 TetherUS | 0,601 | -14.387 | 13:14 |
PancakeSwap TetherUS | 4,54 | -7.334 | 13:14 |
Celo TetherUS | 1,447 | 2.989 | 13:14 |
Celer Network TetherUS | 0,01653 | -10.261 | 13:14 |
Tranchess TetherUS | 0,323 | -20.443 | 13:14 |
Chromia TetherUS | 0,2058 | -6.241 | 13:14 |
Chiliz Türk Lirası | 1,871 | -5.17 | 13:14 |
Chiliz TetherUS | 0,1134 | -6.203 | 13:14 |
Clover Finance TetherUS | 0,134 | -11.258 | 13:14 |
Cocos-BCX Türk Lirası | 11,95 | -3.629 | 13:13 |
Cocos-BCX TetherUS | 0,7259 | -4.323 | 13:14 |
Compound TetherUS | 60,7 | -11.387 | 13:14 |
Contentos Türk Lirası | 0,1229 | -4.581 | 13:14 |
Contentos TetherUS | 0,00741 | -5.725 | 13:14 |
COTI TetherUS | 0,1129 | -5.365 | 13:14 |
Curve TetherUS | 1,140 | -7.916 | 13:14 |
Mines of Dalarnia Türk Lirası | 7,28 | -7.261 | 13:14 |
Mines of Dalarnia TetherUS | 0,44104 | -8.224 | 13:14 |
Dash Bitcoin | 0,00201600 | -4.183 | 13:14 |
Dash TetherUS | 58,9 | -6.061 | 13:14 |
Decred Bitcoin | 0,00119400 | 1.444 | 13:13 |
DENT Türk Lirası | 0,01922 | -3.271 | 13:14 |
DENT TetherUS | 0,001165 | -4.273 | 13:14 |
DigiByte TetherUS | 0,01132 | -6.291 | 13:14 |
DIA TetherUS | 0,431 | -9.072 | 13:14 |
DODO TetherUS | 0,157 | -9.77 | 13:14 |
Dogecoin Türk Lirası | 1,291 | -4.934 | 13:14 |
Dogecoin Amerikan Doları | 0,0782 | -6.24 | 13:13 |
Dogecoin TetherUS | 0,0782 | -5.897 | 13:14 |
Polkadot Türk Lirası | 155,6 | -5.468 | 13:14 |
Polkadot TetherUS | 9,42 | -6.548 | 13:14 |
Dusk Network TetherUS | 0,1293 | -8.363 | 13:14 |
dYdX TetherUS | 1,844 | -12.357 | 13:14 |
Elrond eGold TetherUS | 79,96 | -9.425 | 13:14 |
Enjin Coin Türk Lirası | 10,53 | -4.36 | 13:14 |
Enjin Coin TetherUS | 0,638 | -5.341 | 13:14 |
Ethereum Name Service TetherUS | 10,81 | -14.478 | 13:14 |
Ethernity Chain TetherUS | 2,066 | -3.683 | 13:14 |
Ethereum Classic TetherUS | 21,90 | -9.392 | 13:14 |
Harvest Finance TetherUS | 46,2 | -7.968 | 13:14 |
Fetch.AI TetherUS | 0,1490 | -8.533 | 13:14 |
Bonfida TetherUS | 0,481 | -13.953 | 13:14 |
Filecoin TetherUS | 7,70 | -6.892 | 13:14 |
Flow TetherUS | 2,52 | -6.32 | 13:14 |
Flux TetherUS | 0,698 | -15.7 | 13:14 |
Fantom Türk Lirası | 6,08 | -9.524 | 13:14 |
Fantom TetherUS | 0,3683 | -10.476 | 13:14 |
FTX Token TetherUS | 27,69 | -6.61 | 13:14 |
Frax Share TetherUS | 7,011 | -2.841 | 13:14 |
Gala Türk Lirası | 1,242 | -5.98 | 13:14 |
Gala TetherUS | 0,07522 | -7.113 | 13:14 |
Aavegotchi TetherUS | 1,541 | -0.065 | 13:14 |
Glimmer TetherUS | 1,2210 | -7.724 | 13:14 |
The Graph Türk Lirası | 2,306 | -6.26 | 13:14 |
The Graph TetherUS | 0,1397 | -7.053 | 13:14 |
Gitcoin TetherUS | 2,394 | -9.524 | 13:14 |
Hedera Hashgraph TetherUS | 0,0914 | -6.16 | 13:14 |
Highstreet TetherUS | 2,12 | -3.636 | 13:14 |
Hive TetherUS | 0,4660 | -3.119 | 13:14 |
Helium TetherUS | 7,16 | -5.789 | 13:14 |
Holo Türk Lirası | 0,03956 | -5.041 | 13:14 |
Holo TetherUS | 0,002397 | -6.037 | 13:14 |
Internet Computer Türk Lirası | 120,5 | -5.118 | 13:14 |
Internet Computer TetherUS | 7,29 | -5.935 | 13:14 |
ICON TetherUS | 0,362 | -4.987 | 13:14 |
IDEX TetherUS | 0,07435 | -11.446 | 13:14 |
Illuvium TetherUS | 275,1 | -6.46 | 13:14 |
Immutable X TetherUS | 0,853 | -11.515 | 13:14 |
Injective Protocol TetherUS | 2,026 | -10.314 | 13:14 |
IOST TetherUS | 0,01625 | -5.303 | 13:14 |
MIOTA TetherUS | 0,3138 | -6.16 | 13:14 |
IoTeX TetherUS | 0,03680 | -7.281 | 13:14 |
JasmyCoin TetherUS | 0,0116 | -8.206 | 13:14 |
JOE TetherUS | 0,346 | -10.825 | 13:14 |
JUST TetherUS | 0,04145 | -3.199 | 13:14 |
Kava TetherUS | 2,561 | -6.974 | 13:14 |
Klaytn TetherUS | 0,426 | -7.991 | 13:14 |
Komodo Bitcoin | 0,00000778 | -3.234 | 13:14 |
Komodo TetherUS | 0,2268 | -5.97 | 13:14 |
KyberNetwork TetherUS | 1,928 | -10.326 | 13:14 |
Keep3rV1 TetherUS | 133,62 | -7.695 | 13:14 |
Kusama TetherUS | 74,4 | -10.898 | 13:14 |
Lazio Fan Token Türk Lirası | 40,477 | -2.772 | 13:14 |
Lazio Fan Token TetherUS | 2,4487 | -4.089 | 13:14 |
Linear TetherUS | 0,00890 | -11.089 | 13:14 |
ChainLink Türk Lirası | 107,8 | -7.547 | 13:14 |
ChainLink Amerikan Doları | 6,53 | -7.24 | 13:13 |
ChainLink TetherUS | 6,53 | -8.415 | 13:14 |
Livepeer TetherUS | 12,18 | -8.832 | 13:14 |
Loopring Türk Lirası | 8,87 | -7.218 | 13:14 |
Loopring TetherUS | 0,5370 | -8.377 | 13:14 |
Lisk Bitcoin | 0,00004003 | -3.262 | 13:14 |
Lisk TetherUS | 1,173 | -4.712 | 13:14 |
Terra Türk Lirası | 0,0 | -99.995 | 03:40 |
Terra TetherUS | 0,0001 | -99.996 | 03:40 |
Decentraland Türk Lirası | 16,48 | -1.494 | 13:14 |
Decentraland TetherUS | 0,9990 | -2.489 | 13:14 |
Mask Network TetherUS | 1,748 | -10.405 | 13:14 |
Polygon Türk Lirası | 10,062 | -3.602 | 13:14 |
Polygon TetherUS | 0,610 | -4.538 | 13:14 |
MOBOX TetherUS | 0,915 | -10.819 | 13:14 |
Merit Circle TetherUS | 1,03 | -6.364 | 13:13 |
Mdex TetherUS | 0,101 | -6.285 | 13:14 |
Mina Türk Lirası | 14,77 | -9.884 | 13:14 |
Mina TetherUS | 0,895 | -10.857 | 13:14 |
Mirror Protocol TetherUS | 0,341 | -3.936 | 13:14 |
Maker TetherUS | 1.183 | -7.361 | 13:14 |
Enzyme TetherUS | 28,1 | -7.566 | 13:14 |
Moonriver TetherUS | 22,6 | -10.672 | 13:14 |
NEAR Protocol Türk Lirası | 87,9 | -7.862 | 13:13 |
NEAR Protocol TetherUS | 5,322 | -8.541 | 13:14 |
NEO Türk Lirası | 177,6 | -5.982 | 13:14 |
NEO Amerikan Doları | 10,77 | -8.57 | 13:13 |
NEO TetherUS | 10,75 | -7.168 | 13:14 |
Numeraire TetherUS | 11,89 | -6.964 | 13:14 |
Nuls TetherUS | 0,2177 | -4.685 | 13:14 |
Ocean Protocol TetherUS | 0,2117 | -6.369 | 13:14 |
OriginToken TetherUS | 0,2057 | -11.981 | 13:14 |
OmiseGo Bitcoin | 0,00008190 | -2.5 | 13:14 |
OMG Network TetherUS | 2,393 | -4.318 | 13:14 |
Harmony Türk Lirası | 0,706 | -7.592 | 13:14 |
Harmony TetherUS | 0,04279 | -8.51 | 13:14 |
Ontology Gas TetherUS | 0,3817 | -2.403 | 13:14 |
Ontology Bitcoin | 0,00000918 | -5.458 | 13:14 |
Ontology Türk Lirası | 4,428 | -6.186 | 13:13 |
Ontology TetherUS | 0,2681 | -7.296 | 13:14 |
OokiDAO TetherUS | 0,00544 | -6.207 | 13:14 |
Orchid TetherUS | 0,1232 | -4.791 | 13:14 |
PAX Gold TetherUS | 1.851 | -0.537 | 13:14 |
ConstitutionDAO TetherUS | 0,0218 | -15.175 | 13:14 |
Perpetual Protocol TetherUS | 1,19 | -11.194 | 13:14 |
PlayDapp TetherUS | 0,526 | -4.015 | 13:14 |
FC Porto Fan Token Türk Lirası | 37,30 | -2.789 | 13:14 |
FC Porto Fan Token TetherUS | 2,2642 | -3.778 | 13:14 |
PowerLedger TetherUS | 0,2510 | -2.411 | 13:14 |
Paris Saint-Germain Fan Token TetherUS | 7,40 | -10.412 | 13:14 |
Pundi X TetherUS | 0,470 | -4.665 | 13:13 |
Vulcan Forged PYR TetherUS | 4,40 | -7.757 | 13:14 |
Quant TetherUS | 64,2 | -4.606 | 13:14 |
Qtum Amerikan Doları | 3,813 | -6.22 | 13:13 |
Qtum TetherUS | 3,813 | -6.955 | 13:14 |
QuickSwap TetherUS | 72,1 | -13.962 | 13:14 |
Radicle TetherUS | 2,797 | 4.249 | 13:14 |
SuperRare TetherUS | 0,276 | -11.821 | 13:14 |
Raydium TetherUS | 0,921 | -7.344 | 13:14 |
Reef Finance Türk Lirası | 0,0654 | -6.705 | 13:14 |
Reef Finance TetherUS | 0,00397 | -7.674 | 13:14 |
Ren TetherUS | 0,1379 | -7.201 | 13:14 |
Augur Bitcoin | 0,00030820 | -6.294 | 13:14 |
Augur v2 TetherUS | 9,00 | -7.503 | 13:14 |
Render Token TetherUS | 0,791 | -11.915 | 13:14 |
Oasis Network Türk Lirası | 1,089 | -3.543 | 13:14 |
Oasis Network TetherUS | 0,06587 | -4.647 | 13:14 |
Reserve Rights TetherUS | 0,00523 | -13.123 | 13:14 |
THORChain TetherUS | 2,834 | -5.596 | 13:14 |
Ravencoin Bitcoin | 0,00000094 | -5.051 | 13:14 |
Ravencoin Türk Lirası | 0,4496 | -6.177 | 13:13 |
Ravencoin TetherUS | 0,02724 | -7.031 | 13:14 |
The Sandbox Türk Lirası | 22,30 | 7.16 | 13:14 |
The Sandbox TetherUS | 1,3509 | 6.011 | 13:14 |
Santos FC Fan Token Türk Lirası | 71,90 | -4.477 | 13:14 |
Santos FC Fan Token TetherUS | 4,361 | -5.401 | 13:14 |
Secret TetherUS | 1,827 | -11.052 | 13:14 |
Siacoin TetherUS | 0,00534 | -0.928 | 13:14 |
SHIBA INU Türk Lirası | 0,00018199 | -4.342 | 13:14 |
SHIBA INU TetherUS | 0,00001103 | -5.322 | 13:14 |
SKALE Network TetherUS | 0,0709 | -17.366 | 13:14 |
Smooth Love Potion Türk Lirası | 0,0877 | -5.496 | 13:14 |
Smooth Love Potion TetherUS | 0,0053 | -6.503 | 13:14 |
Synthetix Network Token TetherUS | 2,384 | -8.413 | 13:14 |
Solana Türk Lirası | 729,9 | -8.763 | 13:14 |
Solana TetherUS | 44,21 | -9.72 | 13:14 |
Spell Token Türk Lirası | 0,02109 | -6.681 | 13:13 |
Spell Token TetherUS | 0,00127 | -8.633 | 13:14 |
Serum TetherUS | 1,060 | -5.61 | 13:14 |
Storj TetherUS | 0,5277 | -5.7 | 13:14 |
Stratis TetherUS | 0,552 | -4.828 | 13:14 |
Stacks TetherUS | 0,544 | -7.009 | 13:14 |
SUN TetherUS | 0,00904 | -1.202 | 13:14 |
SuperFarm TetherUS | 0,1951 | -11.358 | 13:14 |
Sushi TetherUS | 1,509 | -8.1 | 13:14 |
Swipe Türk Lirası | 7,99 | -10.225 | 13:14 |
Swipe TetherUS | 0,484 | -11.193 | 13:14 |
Syscoin TetherUS | 0,1799 | -10.498 | 13:14 |
Theta Fuel TetherUS | 0,0601 | -6.24 | 13:14 |
Theta Bitcoin | 0,00003910 | -6.01 | 13:14 |
Theta Token TetherUS | 1,143 | -7.971 | 13:14 |
Tokocrypto TetherUS | 0,357 | -11.194 | 13:14 |
Alien Worlds Türk Lirası | 0,558 | -8.072 | 13:14 |
Alien Worlds TetherUS | 0,0339 | -8.625 | 13:14 |
Tornado Cash TetherUS | 26,22 | -13.807 | 13:14 |
TRON Türk Lirası | 1,3418 | 1.559 | 13:14 |
TRON Amerikan Doları | 0,08133 | -3.4 | 13:13 |
TRON TetherUS | 0,08136 | 0.593 | 13:14 |
TrueUSD Amerikan Doları | 1,0012 | 0.02 | 13:00 |
TrueUSD TetherUS | 1,0012 | 0 | 13:14 |
Uniswap TetherUS | 5,11 | -8.423 | 13:14 |
USD Coin Amerikan Doları | 1,0012 | 0.02 | 13:09 |
USD Coin TetherUS | 1,0013 | 0.02 | 13:14 |
TetherUS Türk Lirası | 16,504 | 1.053 | 13:14 |
TerraUSD TetherUS | 0,2458 | -68.519 | 03:50 |
VeChain Türk Lirası | 0,4934 | -3.406 | 13:14 |
VeChain TetherUS | 0,02986 | -4.601 | 13:14 |
Waves TetherUS | 5,02 | -9.058 | 13:14 |
WAX TetherUS | 0,1203 | -5.499 | 13:14 |
WINK TetherUS | 0,0001516 | -7.392 | 13:14 |
WOO Network TetherUS | 0,1702 | -9.516 | 13:14 |
WazirX TetherUS | 0,243 | -6.897 | 13:14 |
NEM Bitcoin | 0,00000165 | -4.624 | 13:14 |
Stellar Lumens Türk Lirası | 2,067 | -2.958 | 13:14 |
Stellar Lumens Amerikan Doları | 0,1251 | -5.37 | 13:13 |
Stellar Lumens TetherUS | 0,1250 | -4.215 | 13:14 |
Monero Bitcoin | 0,00659600 | -1.02 | 13:14 |
Monero TetherUS | 192,6 | -2.923 | 13:14 |
Nano TetherUS | 1,070 | -3.604 | 13:14 |
Tezos Türk Lirası | 32,13 | -3.774 | 13:14 |
Tezos TetherUS | 1,937 | -5.42 | 13:14 |
Venus TetherUS | 4,38 | -9.129 | 13:14 |
yearn.finance TetherUS | 8.107,55 | -8.201 | 13:14 |
Yield Guild Games TetherUS | 0,621 | -7.175 | 13:14 |
Zcash Amerikan Doları | 85,0 | -11.55 | 13:13 |
Zcash TetherUS | 85,1 | -13.779 | 13:14 |
Horizen TetherUS | 19,36 | -5.699 | 13:14 |
Zilliqa TetherUS | 0,04827 | -5.815 | 13:14 |
0x TetherUS | 0,3877 | -7.382 | 13:14 |
Algorand Amerikan Doları | 0,3806 | -6.46 | 13:13 |
NEO Amerikan Doları | 10,75 | -8.68 | 13:14 |
Bitcoin SV Amerikan Doları | 50,00 | -6.79 | 13:13 |
BitTorrent Amerikan Doları | 0,000002 | 0 | 10:00 |
Celsius Amerikan Doları | 0,7365 | -12.25 | 13:13 |
SwissBorg Amerikan Doları | 0,289181 | -5.01 | 13:13 |
Crypto.com Coin Amerikan Doları | 0,1707 | -7.88 | 13:14 |
Dai Amerikan Doları | 1,0007 | 0 | 13:13 |
DREP Amerikan Doları | 0,759500 | 7.05 | 13:13 |
Huobi Token Amerikan Doları | 6,8950 | -1.65 | 13:14 |
IOTA Amerikan Doları | 0,3138 | -6.84 | 13:14 |
UNUS SED LEO Amerikan Doları | 4,9590 | 0.87 | 13:14 |
Nano Amerikan Doları | 1,0700 | -2.46 | 13:13 |
Nexo Amerikan Doları | 1,222517 | -4.51 | 13:14 |
OKB Amerikan Doları | 12,1440 | -4.72 | 13:14 |
Paxos Standard Amerikan Doları | 1,0011 | 0 | 12:43 |
Revain Amerikan Doları | 0,00102 | -1.92 | 12:56 |
Stacks Amerikan Doları | 0,5440 | -5.88 | 13:11 |
UMA Amerikan Doları | 3,1490 | -8.35 | 13:14 |
Uniswap Amerikan Doları | 5,1100 | -7.43 | 13:13 |
Wrapped Bitcoin Amerikan Doları | 29.225,15000 | -1.85 | 13:11 |
WhiteCoin Amerikan Doları | 0,69027 | 225.6 | 22:13 |
Polkadot Euro | 8,78000 | -6 | 13:13 |
478524 | |
30179 | |
6.39 | |
2981.37 | |
20.43 | |
1042.62 | |
5130.94 | |
817.86 | |
16.38 | |
1.33 | |
2.05 | |
8.02 | |
3158.63 | |
963.95 | |
5.14 |